Database and SQL Learning Mode
A table named employees is given below:
empid | fname | lname | deptid | rating | salary |
---|---|---|---|---|---|
100 | James | Johnson | 50 | 2 | 85000.00 |
200 | Barry | Levinson | 70 | 3 | 66000.00 |
300 | Linda | Smith | 90 | 1 | 77000.00 |
400 | Larry | David | 55 | 2 | 82000.00 |
500 | Sandy | Jones | 65 | 3 | 78000.00 |
600 | Julia | Martinez | 85 | 2 | 88000.00 |
Which of the following statements would return the employees' names, in ascending order, based on their last name and first name?
|
|
|
|