# Country Name Marks Percent
16 vietvt 20 56.52
17 Batyuvitez 20 55.65
18 A. S. M. Ekram Hossain 17 52.32
19 dypy 19 51.46
20 Ruhul Quddus 15 51.2
21 BD FFBD 13 51.09
22 Devin Dorsey 19 50.67
23 BD Nazmul Islam 17 50.6
24 LT Jonatanas 16 50.05
25 SA nawaf mu 2 5.33
26 BD MD ABDUL HALIM 15 48.64
27 Touhid Mohammad Shoyeb 16 48.39
28 Value-For-Money Charity 16 47.07
29 BR Gilvan Alves de Melo Junior Junior 13 46.33
30 BG Radoslav Mihov 15 46.12